Electric Scooter image
Professional parameters of electric scooter
Style and model | Y-020 |
Battery capacity | 48V15A 48V18A 52V15A 52V18A |
texture of material | Aluminum alloy |
Battery model | 48 V 15/18/21 Ah lithium battery |
electric machinery | 48 V 2400 W / brushless motor |
Tire size | 10" pneumatic tire |
Braking mode | Drum brake |
Top speed | 65 km/h |
Speed gear | 1 / 10, 2 / 20, 3 / 25 (30) (gear / code) |
Net weight / gross weight | 28/31 kg |
Applicable height | 120~200cm |
Certification certificate | CE,SGS,ROHS |
Professional export of electric scooters, complete certificates, convenient transportation
Powerful factory, factory direct sales of electric scooters, electric bicycles, electric motorcycles.
Exhibitions in various countries, loved by customers all over the world
Long-term cooperation with the world's large logistics companies, professional transportation of electric scooters, safe and efficient.
Fast transportation, through European and USA warehouses, sales of electric scooters worldwide